https://maps.app.goo.gl/8MTLysEMngnk5B4SA
Benbrook Lake has a few good bank fishing opportunities. I personally enjoy fishing the dam area.
Lake Characteristics
Location: On the Clear Fork of the Trinity River, off US 377 in Tarrant County, 10 miles southwest of downtown Fort Worth
Surface area: 3,635 acres
Maximum depth: 70 feet
Impounded: 1952
Water Conditions
Current Lake Level
Conservation Pool Elevation: 694 ft. msl
Fluctuation: Average 4 feet annually
Normal Clarity: Stained
Reservoir Controlling Authority
US Army Corps of Engineers
PO Box 26619
Fort Worth, Texas 76126-0619
(817) 292-2400
Aquatic Vegetation
Sparse
Predominant Fish Species
Current Lake Records
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 12.75 | 30.00 | Sep 18, 1989 | David K. Hoskins | |
Bass, Largemouth | 13.66 | 24.75 | Feb 26, 1988 | Bill Lynn | |
Bass, Smallmouth | 5.94 | 21.00 | Mar 16, 1988 | Travis Watts | |
Bass, White | 2.88 | 17.00 | May 13, 1994 | Chris Shafer | |
Bass, White x Yellow | 2.16 | 15.50 | Jan 5, 2013 | Jason Ensign | crappie jig |
Bass, Yellow | 0.96 | 12.50 | Mar 20, 2008 | Hawk Kennedy | |
Carp, Common | 15.60 | 31.25 | Apr 27, 1994 | Del Sowders | |
Carp, Grass | 41.40 | 38.00 | Sep 21, 2008 | Q. Kennon | |
Catfish, Blue | 56.40 | 48.00 | Nov 5, 2016 | Rick Hamon | cut carp |
Catfish, Channel | 10.60 | 29.25 | Nov 14, 2009 | Jason Ensign | cut shad |
Catfish, Flathead | 56.50 | 49.00 | Jul 31, 2008 | Ky Martin | soft plastic |
Crappie, Black | 2.93 | 16.50 | Apr 18, 2022 | Roland Square | |
Crappie, White | 2.60 | 16.00 | Mar 30, 2017 | Matthew Longenette | jig |
Drum, Freshwater | 12.40 | 31.00 | Oct 6, 1996 | Ryan Harris | |
Sucker, Spotted | 0.73 | 11.50 | May 13, 1994 | Del Sowders | |
Trout, Rainbow | 1.25 | 10.00 | Mar 16, 1993 | Stan Matsinger |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Carp, Common | 16.40 | 33.50 | Apr 14, 2011 | Jeffrey Lott |
Carp, Grass | 38.60 | 43.75 | Jul 11, 2009 | Jeffrey Lott |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 9.70 | 25.50 | May 26, 2010 | Hailey Burkett | live shad |
Bass, Largemouth | 8.30 | 23.75 | Mar 12, 2012 | Ryan C. Humphreys | plastic worm |
Catfish, Blue | 43.80 | 46.50 | Jan 21, 2017 | Auston Hamon | cut shad |
Crappie, Black | 1.35 | 12.75 | Jun 19, 2010 | Colton Dees | jig |
Crappie, White | 1.90 | 15.50 | Apr 26, 2013 | Ryan E. Freese | |
Sunfish, Bluegill | 0.28 | 8.00 | Jun 18, 2005 | Jase Brock |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Hybrid Striped | 27.00 | Feb 12, 2016 | Anthony Nguyen | swimbait |
Bass, Largemouth | 26.50 | Jun 28, 2011 | Skyler Sharpton | Grape Power Worm |
Bass, White | 15.63 | Apr 8, 2016 | Brian Blakely | Road Runner |
Catfish, Blue | 48.00 | Nov 5, 2016 | Rick Hamon | cut carp |
Crappie, White | 16.00 | Mar 30, 2017 | Matthew Longenette | jig |