https://maps.app.goo.gl/mhoRrhPqxBefFoC79
Eagle Mountain Lake is an area lake with big bass that is geared more toward the boat fishermen.
Contour Map of Eagle Mountain Lake
Lake Characteristics
Location: On the West Fork Trinity River, just north of Fort Worth and Lake Worth in Tarrant County
Surface area: 8,738 acres
Maximum depth: 47 feet
Impounded: 1932
Water Conditions
Current Lake Level
Conservation Pool Elevation: 649 ft. msl
Fluctuation: 2-9 feet
Normal Clarity: Clear in the lower end near the dam, stained in the upper end
Reservoir Controlling Authority
Tarrant Regional Water District
10201 North Shore Drive
Fort Worth, Texas 76135
(817) 237-8585
www.trwd.com
Aquatic Vegetation
Very little at present; controlling authority has initiated attempts to establish native aquatic vegetation in the reservoir.
Predominant Fish Species
Current Lake Records
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 11.90 | 28.50 | Jun 13, 1992 | Elizabeth Williams | |
Bass, Largemouth | 16.00 | 26.00 | Feb 27, 2022 | Robert Bandy | |
Bass, Smallmouth | 5.36 | 20.50 | Jun 13, 2007 | Cody Davis | Ezee Jig |
Bass, Spotted | 2.99 | 16.75 | Jun 13, 2002 | Donald Moore | Banoit – crankbait |
Bass, White | 3.56 | 18.00 | Mar 7, 1994 | Greg Blevins | |
Bass, Yellow | 0.72 | 10.50 | Feb 18, 2018 | Gordon W. Burell | jig |
Buffalo, Smallmouth | 20.50 | 30.75 | Mar 5, 2012 | Ronnie Eidson | corn |
Carp, Common | 9.00 | 25.00 | Jan 16, 2006 | William Van Huss | chicken liver |
Catfish, Blue | 53.07 | 45.00 | Mar 24, 2021 | Bob Matteson | Cut Shad |
Catfish, Channel | 9.07 | 27.00 | Feb 28, 2010 | Ernest Doka Sr | cut shad |
Catfish, Flathead | 73.00 | 51.50 | Apr 13, 1998 | Johnny Morton | |
Characins | 3.30 | 17.75 | Sep 6, 2000 | Percy Wilson | grasshopper |
Crappie, Black | 2.37 | 14.75 | Jan 8, 2017 | Ramiro Balero Jr. | Team Ricky Jigs |
Crappie, White | 2.63 | 16.00 | Mar 9, 2005 | Chris Stewart | panfish assassin |
Drum, Freshwater | 12.24 | 28.63 | Jul 10, 2009 | Beau Bishop | shad |
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Catfish, Channel | 3.67 | 22.60 | May 3, 1999 | Robert Ramirez | micro jig |
Crappie, White | 1.25 | 13.00 | May 3, 1999 | Victoria Stokes | deep clouser minnow |
Drum, Freshwater | 2.50 | 17.30 | May 3, 1999 | Robert Ramirez | micro jig |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Buffalo, Smallmouth | 28.65 | 34.75 | Aug 8, 1998 | Garren King |
Carp, Grass | 49.15 | Dec 26, 2020 | Alexander Vokes | |
Drum, Freshwater | 4.00 | 19.00 | Aug 23, 1998 | Garren King |
Gar, Longnose | 12.60 | 47.00 | Apr 23, 2010 | Louis Bertschy |
Gar, Spotted | 7.33 | 33.00 | Aug 28, 2016 | Joshua Lesinski |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 7.79 | 25.13 | Apr 9, 2020 | Jeremy W. Barnett | jig |
Bass, Largemouth | 10.35 | 26.25 | Mar 9, 2019 | Ethan Powell | jig |
Bass, White | 1.66 | 15.00 | Jun 11, 2020 | Hunter James Campbell | rat-l-trap |
Carp, Common | 9.00 | 25.00 | Jan 16, 2006 | William Van Huss | chicken liver |
Catfish, Blue | 50.45 | 41.00 | Mar 14, 2014 | Randy Cooks | Cut shad |
Catfish, Channel | 7.36 | 26.00 | Nov 22, 2023 | Carson Wright | Punch Bait |
Catfish, Flathead | 31.15 | 39.00 | Feb 2, 2020 | Lane Medlock | shad |
Crappie, Black | 1.31 | 13.25 | Feb 6, 2013 | Emma Borchardt | slab bandit |
Crappie, White | 2.63 | 14.50 | Jan 25, 2014 | Adam Nowak | jig |
Drum, Freshwater | 12.24 | 28.63 | Jul 10, 2009 | Beau Bishop | shad |
Sunfish, Bluegill | 0.35 | 7.50 | Oct 5, 2007 | Gregg Lee Fuller | live grubworm |
Sunfish, Redear | 0.40 | 8.50 | Oct 2, 2022 | Brandon Todd | Worm |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 26.25 | Mar 9, 2019 | Ethan Powell | jig |
Bass, White | 15.75 | May 18, 2023 | Shawn M. Nichols | Megabass Griffon 6cc |
Catfish, Blue | 45.00 | Mar 24, 2021 | Bob Matteson | Cut Shad |
Crappie, Black | 15.00 | Jan 27, 2014 | Cassey Loflin-Freeman | shakespearemicroseries/mi |
Junior Angler
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 26.25 | Mar 9, 2019 | Ethan Powell | jig |
Catfish, Blue | 41.00 | Mar 14, 2014 | Randy Cooks | Cut shad |