https://maps.app.goo.gl/M8d9bu4kFQWZoxZc9
Grapevine Lake has a few parks around the lake that offer bank fishing opportunities.
Lake Characteristics
Location: On Denton Creek, a tributary of the Elm Fork of the Trinity River in Tarrant and Denton Counties, just north of the City of Grapevine
Surface area: 6,684 acres
Maximum depth: 65 feet
Impounded: 1952
Water Conditions
Current Lake Level
Conservation Pool Elevation: 535 ft. msl
Fluctuation: 5-10 feet
Normal Clarity: Stained
Reservoir Controlling Authority
US Army Corps of Engineers
110 Fairway Drive
Grapevine, Texas 76051
(817) 865-2600
Aquatic Vegetation
The lake generally lacks vegetation; however, some emergent plants can be found in the upper end. When lake is above conservation pool level, flooded terrestrial vegetation is abundant.
Predominant Fish Species
- Largemouth, Smallmouth, and Spotted bass
- White bass
- White crappie
- Channel and blue catfish
Current Lake Records
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Hybrid Striped | 11.50 | 28.00 | Jul 16, 1991 | Robert Luedeke | |
Bass, Largemouth | 12.09 | 27.00 | Apr 4, 1999 | Roger Melton | |
Bass, Smallmouth | 6.11 | 22.50 | Jan 15, 2023 | Rohan Singhal | Roboworm Carolina Rigged |
Bass, Spotted | 3.64 | 18.50 | Oct 30, 2012 | Andrew Davis | plastic crawfish |
Bass, White | 3.20 | 16.75 | Jan 13, 2004 | Stuart Adrian | live perch |
Buffalo, Smallmouth | 30.38 | 36.00 | Apr 9, 2010 | Mike Burnett | |
Carp, Common | 28.00 | 36.00 | Apr 14, 2004 | M. Chris Edwards | French Fry |
Catfish, Blue | 60.80 | 44.50 | Dec 17, 2019 | Artie Davis | cut perch |
Catfish, Channel | 11.01 | 28.75 | Mar 25, 2019 | Bobby Ihnfeldt | cut shad |
Catfish, Flathead | 73.50 | 54.50 | May 24, 1980 | Jerry Jordan | |
Crappie, Black | 2.17 | 15.50 | May 18, 2022 | Brennan Baker | Minnow |
Crappie, White | 3.80 | 14.50 | Jul 22, 1995 | Weldon Reed | |
Drum, Freshwater | 12.37 | 26.50 | May 4, 2011 | James Seals | cut bait |
Gar, Longnose | 22.10 | 52.50 | May 19, 2014 | Brandon Wesson | chicken gizzard |
Gar, Spotted | 2.70 | 26.63 | Jul 13, 2013 | William C. Bishop | live shad |
Pacu, Red-bellied | 0.80 | 10.00 | Aug 10, 2004 | Pearl Wolfe | ham |
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 7.50 | 23.50 | Feb 9, 2015 | Dewayne White | white clouser |
Bass, Smallmouth | 3.25 | 18.00 | Sep 28, 2016 | Ron Olsen | Conehead Bunny Muddler |
Bass, White | 1.18 | 14.00 | Apr 4, 2005 | Ben Boyd III | clouser minnow |
Carp, Common | 20.40 | 34.25 | Aug 3, 2013 | Barry Osborn | cottontail carp slayer |
Catfish, Channel | 2.50 | 17.00 | Aug 12, 2013 | Ron Olsen | conehead muddler |
Crappie, White | 1.58 | 13.75 | May 14, 2005 | Bill Sankey | woolly bugger |
Drum, Freshwater | 11.74 | 27.75 | Oct 23, 2011 | Ron Olsen | conehead white muckler |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Buffalo, Smallmouth | 24.40 | 33.00 | Aug 18, 2011 | Francisco Melendez |
Carp, Common | 12.81 | 30.00 | May 17, 2016 | Cash Link |
Carp, Grass | 19.60 | 35.00 | Nov 12, 2023 | Alex Sieck |
Gar, Longnose | 28.89 | 63.50 | Jun 5, 2015 | Dillon Hensell |
Gar, Spotted | 6.20 | 32.00 | Aug 19, 2011 | Francisco Melendez |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 7.69 | 21.50 | Oct 10, 2021 | Joshua Adams | Square Bill Crankbait |
Bass, Smallmouth | 6.11 | 22.50 | Jan 15, 2023 | Rohan Singhal | Roboworm Carolina Rigged |
Bass, Spotted | 3.32 | 17.75 | Mar 23, 2008 | Zachery Nichols | |
Bass, White | 1.65 | 6.25 | Jul 11, 2016 | Tate Barr | slab |
Buffalo, Smallmouth | 18.00 | 32.00 | Jul 1, 2022 | Evan Natividad | Corn |
Carp, Common | 19.15 | 33.00 | May 12, 2009 | Tyelor York | dough bait |
Catfish, Blue | 33.09 | 41.00 | Nov 7, 2010 | Chad Gravley | shad |
Catfish, Channel | 6.58 | May 18, 2010 | Tyelor York | dough balls | |
Catfish, Flathead | 7.85 | 26.50 | Aug 1, 2017 | Zane McHorse | live minnow |
Crappie, Black | 1.05 | 11.00 | Apr 11, 2006 | Aundrea Arkoos | nightcrawler |
Crappie, White | 1.98 | 15.50 | Aug 15, 2010 | Jason Johnson | minnow |
Drum, Freshwater | 3.81 | 20.00 | Oct 8, 2005 | Alexandra Zimmerman | earthworm |
Gar, Longnose | 8.00 | 42.50 | Jul 23, 2022 | Wyatt Shelton | Live Bluegill |
Gar, Spotted | 2.43 | 25.00 | Jul 21, 2022 | Wyatt Shelton | Live Shad |
Sunfish, Bluegill | 0.25 | 6.75 | Aug 21, 2022 | Wyatt Shelton | Nightcrawler |
Sunfish, Longear | 0.18 | 5.50 | Aug 21, 2022 | Evangeline Shelton | Nightcrawler |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Carp, Common | 7.92 | 23.00 | Nov 16, 2010 | Tyelor York |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 25.75 | Mar 25, 2017 | Anthony Nguyen | wacky worm |
Bass, Smallmouth | 22.50 | Jan 15, 2023 | Rohan Singhal | Roboworm Carolina Rigged |
Bass, Spotted | 19.50 | Mar 12, 2015 | Anthony Nguyen | crankbait |
Buffalo, Smallmouth | 32.00 | Jul 1, 2022 | Evan Natividad | Corn |
Carp, Common | 34.25 | Aug 3, 2013 | Barry Osborn | Fly Rod, cottontail carp slayer |
Catfish, Blue | 45.00 | Mar 9, 2013 | Brian Maynard | cut shad |
Catfish, Flathead | 45.50 | Jun 22, 2009 | John Hardin | sunfish |
Gar, Longnose | 53.50 | Sep 4, 2022 | Shawn M. Nichols | Megabass Deep x150 |
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 23.50 | Feb 9, 2015 | Dewayne White | white clouser |
Bass, Smallmouth | 20.25 | Feb 28, 2023 | Charles C. Henderson | Hollow Fleye |
Carp, Common | 34.25 | Aug 3, 2013 | Barry Osborn | cottontail carp slayer |
Junior Angler
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 24.00 | Oct 4, 2019 | Dasan Hill | carolina rig |
Bass, Smallmouth | 22.50 | Jan 15, 2023 | Rohan Singhal | Roboworm Carolina Rigged |
Buffalo, Smallmouth | 32.00 | Jul 1, 2022 | Evan Natividad | Corn |
Catfish, Blue | 41.00 | Nov 7, 2010 | Chad Gravley | shad |