https://maps.app.goo.gl/EV9qMjUhmKMEu9W48
Joe Pool is a little far from Fort Worth but can have quality fish. I have only fished this lake from a boat.
Lake Characteristics
Location: In Tarrant, Ellis, and Dallas Counties four miles south of Grand Prairie on Mountain Creek, a tributary of the Trinity River
Surface area: 6,469 acres
Maximum depth: 75 feet
Impounded: 1986
Water Conditions
Current Lake Level
Conservation Pool Elevation: 522 ft. msl
Fluctuation: 2-4 feet annually
Normal Clarity: Clear (near the dam) to stained
Reservoir Controlling Authority
US Army Corps of Engineers
PO Box 872
Cedar Hill, Texas 75104
(972) 299-2227
Aquatic Vegetation
Hydrilla and small stands of American pondweed are found throughout the lake
Predominant Fish Species
Current Records
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 14.45 | 26.75 | Apr 8, 2008 | Rick Vallejo | worm |
Bass, White | 2.71 | Mar 17, 2021 | Thanh Van Nguyen | Swimbait/Jighead | |
Buffalo, Smallmouth | 13.07 | 26.00 | Apr 28, 2009 | Curt Magee | bread |
Bullhead, Yellow | 1.57 | 15.25 | Apr 2, 2006 | Alissa Lewis | worm |
Carp, Common | 17.63 | Jun 7, 2008 | Manuael Lopez | bread | |
Carp, Grass | 32.00 | 40.00 | Jun 5, 1997 | Alex Alatorre | homemade dough bait |
Carpsucker, River | 4.35 | 21.25 | Nov 15, 2012 | Curt Magee | dough bait |
Catfish, Blue | 25.27 | 35.25 | Jan 3, 2021 | David Standridge | Shad |
Catfish, Channel | 10.89 | 28.00 | Nov 18, 2006 | Trace Neatherlin | cut bait |
Catfish, Flathead | 32.80 | 40.50 | Jun 14, 2021 | Randy C. Simpson | Soap |
Crappie, Black | 2.03 | 15.00 | May 2, 2004 | Scott Pekrul | splittail spinner |
Crappie, White | 2.59 | 16.75 | Jun 30, 1990 | George T. Hearn | |
Drum, Freshwater | 9.38 | 26.00 | Mar 15, 2015 | Aaron Woodard | road runner jig |
Sunfish, Bluegill | 0.87 | 9.88 | May 2, 2009 | William Scarbrough | night crawler |
Sunfish, Green | 0.72 | 9.75 | May 6, 2020 | Alexander Lee Christensen | plastic crawfish |
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, White | 0.72 | 12.50 | Jul 26, 2005 | Howell Dodd | clouser |
Species | Weight | Length | Date | Angler |
---|---|---|---|---|
Buffalo, Smallmouth | 16.30 | 27.50 | Dec 26, 2005 | Bennett Crow |
Carp, Common | 21.13 | 34.25 | Dec 10, 2006 | Bennett Crow |
Carp, Grass | 60.30 | 49.50 | Mar 8, 2008 | Ryan Gilreath |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 10.52 | 25.50 | Feb 26, 2017 | Cole Cruthers | crankbait |
Bullhead, Yellow | 1.57 | 15.25 | Apr 2, 2006 | Alissa Lewis | worm |
Carp, Common | 17.63 | Jun 7, 2008 | Manuael Lopez | bread | |
Carpsucker, River | 3.36 | 18.00 | Sep 20, 2009 | Francisco Gomez | bread |
Catfish, Blue | 14.90 | 30.00 | Dec 27, 2011 | Pirlanta S. Beckstrom | chicken |
Catfish, Channel | 7.15 | 25.75 | Aug 5, 2005 | Alissa Lewis | worm |
Catfish, Flathead | 9.56 | 29.00 | Sep 13, 2020 | Hayden James Bowen | Live Bait |
Crappie, White | 1.64 | 14.25 | Mar 14, 2017 | Nate Jones | spinner bait |
Sunfish, Bluegill | 0.53 | 9.00 | May 16, 2008 | Joshua Gutierrez | bread |
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Sunfish, Bluegill | 0.13 | 6.00 | Jul 10, 2008 | Weston Hardin |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 26.25 | Aug 3, 2017 | Jason Delfraisse | 10 plastic worm |
Crappie, White | 15.00 | Dec 7, 2020 | Bao Tran | Custom Jig |
Junior Angler
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 23.00 | Feb 25, 2012 | Landon J. Mitchell | red rattletrap |