https://maps.app.goo.gl/F3SaSkQSLHx2xTZx9
Lake Weatherford is a good bass lake but a better crappie lake. It is about 68% full at the moment so the north end of the lake is empty but the wall park is producing some nice fish.
Contour Map of Lake Weatherford
Lake Characteristics
Location: East of Weatherford off US 80/180, 19 miles from downtown Fort Worth
Surface area: 1,158 acres
Maximum depth: 39 feet
Impounded: 1957
Water Conditions
Current Lake Level
Conservation Pool Elevation: 896 ft. msl
Fluctuation: 2 to 8 feet annually
Normal Clarity: Moderately clear to stained
Reservoir Controlling Authority
City of Weatherford
PO Box 255
Weatherford, Texas 76086
(817) 598-4000
Aquatic Vegetation
Little vegetation exists in the deeper lower lake. Cattails and American lotus can be found in the upper lake.
Predominant Fish Species
Current Lake Records
All-Ages
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 12.37 | 25.00 | May 31, 1999 | Lloyd Hull | |
Bass, White | 3.00 | 17.50 | Apr 27, 1993 | Bill Hercules | |
Bullhead, Black | 0.79 | 11.50 | Jul 10, 2016 | Barry Osborn | earthworm |
Carp, Common | 12.03 | 29.00 | Apr 11, 2019 | Brian K. Walker | |
Catfish, Channel | 5.85 | 25.00 | Jul 10, 2021 | Anthony Reese | Chicken |
Crappie, Black | 1.25 | 13.00 | Mar 31, 2015 | Mark A. Brady | silver splash |
Crappie, White | 2.65 | 15.75 | Apr 11, 2017 | Rod (Red) Huberty | chubbie |
Junior Angler
Species | Weight | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|---|
Bass, Largemouth | 7.45 | 22.50 | Jun 1, 2022 | Nevan Osburn | Crank Bait |
Crappie, White | 2.20 | 14.25 | Dec 30, 2015 | Doyl Brown | minnow |
Sunfish, Bluegill | 0.43 | 8.00 | Apr 15, 1998 | Scott Slubowski | worm |
Sunfish, Other Hybrid | 0.47 | 8.50 | Jun 12, 2000 | Lauren Hoop |
Catch and Release Records (by length)
All Ages
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 24.75 | Jun 21, 2020 | Tyler Burns | Brushhog |
Bass, White | 18.00 | Jul 7, 2017 | Tyler Burns | lipless crankbait |
Crappie, White | 15.00 | Mar 20, 2017 | Tyler Burns | Crankbait |
Junior Angler
Species | Length | Date | Angler | Bait or Lure |
---|---|---|---|---|
Bass, Largemouth | 24.75 | Jun 21, 2020 | Tyler Burns | Brushhog |
Bass, White | 18.00 | Jul 7, 2017 | Tyler Burns | lipless crankbait |
Crappie, White | 15.00 | Mar 20, 2017 | Tyler Burns | Crankbait |